The SRM is Hunter’s shortest-range rotor, and was designed to offer a convenient and efficient alternative to spray heads. It is capable of working in tandem with larger rotors to combine big and small areas in a single zone. Utilizing the SRM where appropriate results in fewer sprinklers performing more efficient work at a more economical price. The SRM features a rack of six water-efficient nozzles—all of which can be easily identified by its flow rates and installed and changed quickly and easily. This versatile rotor also includes a radius adjustment feature that fine-tunes the spray to keep water off driveways, walks, and other non-landscaped surfaces.
- Adjustable arc from 40° to 360° to keep water in the appropriate areas
- Standard factory-installed 2.0 nozzle speeds installation
- QuickCheck™ arc mechanism for fast arc adjustment
Pop-up Height: 10 cm
Overall Height: 18 cm
Exposed Diameter: 3 cm
Inlet Size: ½”
Operating Specifications
- Nozzle choices: 8
- Radius: 4.0 to 10.7 m
- Flow: 0.08 to 1.0 m3/hr; 1.4 to 16.7 l/min
- Recommended pressure range: 1.4 to 7.0 bar; 140 to 700 kPa
- Operating pressure range: 1.4 to 7.0 bar; 140 to 700 kPa
- Precipitation rate: 11 mm/hr approximately
- Nozzle trajectory: 14° approximately
- Warranty period: 1 year
User-Installed Optons
- Drain check valve (up to 2.1 m of elevation) (P/N 462078SP)
SPECIFICATION
SRM Nozzle Performance Data | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
.50 •
Dk. Green
|
1.7 | 170 | 4.3 | 0.08 | 1.4 | 9 | 11 |
2 | 200 | 4.3 | 0.09 | 1.6 | 10 | 12 | |
2.5 | 250 | 4.6 | 0.11 | 1.8 | 10 | 12 | |
3 | 300 | 4.6 | 0.12 | 2 | 12 | 13 | |
3.5 | 350 | 4.9 | 0.13 | 2.2 | 11 | 13 | |
3.8 | 380 | 4.9 | 0.14 | 2.3 | 12 | 14 | |
.75 •
Dk. Green
|
1.7 | 170 | 4.3 | 0.13 | 2.2 | 14 | 17 |
2 | 200 | 4.6 | 0.14 | 2.4 | 14 | 16 | |
2.5 | 250 | 4.9 | 0.16 | 2.7 | 13 | 15 | |
3 | 300 | 5.2 | 0.18 | 3 | 13 | 15 | |
3.5 | 350 | 5.2 | 0.19 | 3.2 | 14 | 17 | |
3.8 | 380 | 5.5 | 0.2 | 3.4 | 13 | 15 | |
1.0 •
Dk. Green
|
1.7 | 170 | 5.2 | 0.18 | 3 | 13 | 15 |
2 | 200 | 5.5 | 0.19 | 3.2 | 13 | 15 | |
2.5 | 250 | 5.5 | 0.21 | 3.5 | 14 | 16 | |
3 | 300 | 5.8 | 0.23 | 3.8 | 14 | 16 | |
3.5 | 350 | 5.8 | 0.24 | 4.1 | 15 | 17 | |
3.8 | 380 | 6.1 | 0.25 | 4.2 | 14 | 16 | |
1.5 •
Dk. Green
|
1.7 | 170 | 6.1 | 0.27 | 4.5 | 15 | 17 |
2 | 200 | 6.4 | 0.29 | 4.8 | 14 | 16 | |
2.5 | 250 | 6.4 | 0.32 | 5.4 | 16 | 18 | |
3 | 300 | 6.7 | 0.36 | 6 | 16 | 18 | |
3.5 | 350 | 6.7 | 0.39 | 6.4 | 17 | 20 | |
3.8 | 380 | 7 | 0.4 | 6.7 | 16 | 19 | |
2.0 •
Dk. Green
|
1.7 | 170 | 7 | 0.34 | 5.6 | 14 | 16 |
2 | 200 | 7.3 | 0.37 | 6.2 | 14 | 16 | |
2.5 | 250 | 7.3 | 0.42 | 7.1 | 16 | 18 | |
3 | 300 | 7.6 | 0.48 | 8 | 17 | 19 | |
3.5 | 350 | 7.6 | 0.53 | 8.8 | 18 | 21 | |
3.8 | 380 | 7.9 | 0.56 | 9.3 | 18 | 20 | |
2.5 •
Dk. Green
|
1.7 | 170 | 7.9 | 0.46 | 7.6 | 15 | 17 |
2 | 200 | 8.2 | 0.49 | 8.1 | 14 | 17 | |
2.5 | 250 | 8.2 | 0.54 | 9 | 16 | 18 | |
3 | 300 | 8.5 | 0.59 | 9.8 | 16 | 19 | |
3.5 | 350 | 8.5 | 0.63 | 10.5 | 17 | 20 | |
3.8 | 380 | 8.8 | 0.65 | 10.9 | 17 | 19 | |
3.0 •
Dk. Green
|
1.7 | 170 | 8.8 | 0.51 | 8.5 | 13 | 15 |
2 | 200 | 9.1 | 0.56 | 9.3 | 13 | 15 | |
2.5 | 250 | 9.1 | 0.64 | 10.6 | 15 | 18 | |
3 | 300 | 9.4 | 0.72 | 12 | 16 | 19 | |
3.5 | 350 | 9.4 | 0.78 | 13.1 | 18 | 20 | |
3.8 | 380 | 9.8 | 0.82 | 13.7 | 17 | 20 | |
4.0 •
Dk. Green
|
1.7 | 170 | 9.8 | 0.8 | 13.3 | 17 | 19 |
2 | 200 | 10.1 | 0.83 | 13.8 | 16 | 19 | |
2.5 | 250 | 10.1 | 0.89 | 14.8 | 18 | 20 | |
3 | 300 | 10.4 | 0.94 | 15.7 | 17 | 20 | |
3.5 | 350 | 10.4 | 0.98 | 16.3 | 18 | 21 | |
3.8 | 380 | 10.7 | 1 | 16.7 | 18 | 20 | |
Notes: All precipitation rates calculated for 180 degree operation. For the precipitation rate for a 360 degree sprinkler, divide by 2. |
پێداچوونەوەکان
تا ئێستا هیچ پێداچوونەوەیەک نەنووسراوە